La Costa Homes for Sale in CA |
| Average Listing Price | $697,908 |
| Average Price Per Sqft. | $263 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92009 | $580,714 | $253 |
| Keyword | Avg Price | Price/Sf |
| Pool | $661,441 | $264 |
| Price Reduced | $585,123 | $242 |
| Custom Built | $820,466 | $266 |
| Cul De Sac | $751,332 | $240 |
| Loft | $645,084 | $231 |
| Golf Course | $576,770 | $257 |
| Ranch | $611,102 | $229 |
| New Listings | $697,799 | $263 |
| Gated | $764,747 | $264 |
| Ocean View | $1,015,799 | $256 |
| Panoramic View | $764,137 | $275 |
| Tennis Court | $447,931 | $245 |
| Foreclosure | $420,125 | $228 |
| Short Sale | $412,927 | $219 |
| Single Story | $648,816 | $287 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
| Search La Costa Real Estate: | La Costa Homes for Sale | La Costa Foreclosures | Schools in La Costa CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.