| Average Listing Price | $732,430 |
| Average Price Per Sqft. | $303 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92009 | $723,935 | $299 |
| Keyword | Avg Price | Price/Sf |
| Pool | $726,782 | $310 |
| Golf Course | $693,362 | $298 |
| Custom Built | $920,316 | $328 |
| Foreclosure | $515,878 | $248 |
| Cul De Sac | $751,904 | $282 |
| Gated | $897,355 | $273 |
| Short Sale | $514,784 | $254 |
| Loft | $720,125 | $266 |
| Ranch | $681,609 | $254 |
| Golf Course View | $584,707 | $229 |
| Ocean View | $1,055,574 | $350 |
| Panoramic View | $562,200 | $0 |
| Single Story | $604,287 | $0 |
| Tennis Court | $343,237 | $0 |
| Bank Owned | $518,848 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Suzanne Hefni-Pyle REALTOR® ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 949-492-6558 Office : 949-492-6558 |
Loading Data. Please wait.