| Average Listing Price | $754,872 |
| Average Price Per Sqft. | $290 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92009 | $634,475 | $279 |
| Keyword | Avg Price | Price/Sf |
| Pool | $720,499 | $292 |
| Custom Built | $837,046 | $286 |
| Cul De Sac | $757,415 | $276 |
| Golf Course | $821,577 | $317 |
| Ranch | $701,783 | $267 |
| Ocean View | $929,888 | $297 |
| Loft | $580,440 | $255 |
| Foreclosure | $485,536 | $230 |
| Short Sale | $485,536 | $230 |
| Two Story | $585,879 | $249 |
| Panoramic View | $885,315 | $282 |
| Golf Course View | $825,256 | $259 |
| Gated | $1,063,762 | $281 |
| Single Story | $947,733 | $282 |
| Tennis Court | $380,347 | $234 |
![]() |
Suzanne Hefni-Pyle REALTORŪ ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.