| Average Listing Price | $755,404 |
| Average Price Per Sqft. | $300 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92009 | $663,738 | $283 |
| Keyword | Avg Price | Price/Sf |
| Pool | $700,236 | $306 |
| Custom Built | $899,419 | $307 |
| Golf Course | $785,441 | $348 |
| Ranch | $686,918 | $254 |
| Cul De Sac | $704,857 | $281 |
| Foreclosure | $569,150 | $222 |
| Loft | $703,578 | $260 |
| Short Sale | $528,677 | $223 |
| Gated | $836,225 | $292 |
| Ocean View | $937,772 | $305 |
| Two Story | $650,623 | $0 |
| Panoramic View | $759,878 | $265 |
| Tennis Court | $482,509 | $0 |
| Single Story | $821,814 | $338 |
| Golf Course View | $658,842 | $0 |
![]() |
Suzanne Hefni-Pyle REALTOR® ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 |
||
|
email: suzanne@coastalbuyers.com Direct: 949-492-6558 Office : 949-492-6558 |
Loading Data. Please wait.