Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $645,386 | $266 |
| Price Reduced | $577,115 | $235 |
| Custom Built | $788,287 | $256 |
| Cul De Sac | $713,665 | $248 |
| Golf Course | $557,054 | $246 |
| Ranch | $548,416 | $224 |
| New Listings | $632,150 | $248 |
| Loft | $644,695 | $227 |
| Panoramic View | $633,287 | $251 |
| Ocean View | $1,005,841 | $249 |
| Gated | $767,899 | $273 |
| Tennis Court | $374,723 | $248 |
| Foreclosure | $412,695 | $230 |
| Short Sale | $427,205 | $223 |
| Single Story | $709,385 | $285 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.