Homes for Sale Near Dream Catcher Photography |
| Keyword | Avg Price | Price/Sf |
| Pool | $661,148 | $268 |
| Price Reduced | $604,166 | $239 |
| Custom Built | $830,665 | $259 |
| Cul De Sac | $729,293 | $245 |
| Golf Course | $569,824 | $257 |
| New Listings | $593,607 | $251 |
| Ranch | $550,636 | $229 |
| Loft | $632,448 | $225 |
| Panoramic View | $694,906 | $263 |
| Gated | $798,407 | $273 |
| Ocean View | $1,035,675 | $253 |
| Tennis Court | $396,500 | $243 |
| Foreclosure | $437,218 | $231 |
| Short Sale | $430,407 | $220 |
| Single Story | $669,433 | $289 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.