Homes for Sale Near Jack Wear Clothing |
| Keyword | Avg Price | Price/Sf |
| Pool | $631,620 | $266 |
| Price Reduced | $579,447 | $236 |
| Custom Built | $785,896 | $256 |
| Cul De Sac | $706,074 | $248 |
| Golf Course | $549,656 | $250 |
| Ranch | $542,100 | $225 |
| Loft | $644,695 | $227 |
| New Listings | $613,320 | $253 |
| Panoramic View | $633,287 | $251 |
| Ocean View | $1,005,841 | $249 |
| Gated | $767,899 | $273 |
| Tennis Court | $373,954 | $248 |
| Foreclosure | $359,065 | $227 |
| Short Sale | $363,231 | $219 |
| Single Story | $669,450 | $289 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.